Operator Straight Weightlifting Belt
Size Charts
Straight Belt Sizing Chart
INCHES
BELT SIZE | AROUND BELLY BUTTON (NOT HIPS) |
XXXS | 25.5 – 27.5in |
XXS | 27.5 – 29.5in |
XS | 29.5 – 31.5in |
S | 31.5 – 34.5in |
M | 34.5 – 38.5in |
L | 38.5 – 42.5in |
XL | 42.5 – 46.5in |
XXL | 46.5 – 50.5in |
Be sure and measure around your belly button. If you don’t have a tailor’s measuring tape, you can use any leather belt to mark off the length. Then, place the belt on a flat surface and use any regular ruler or measuring tape to measure the length.
Reviews
There are no reviews yet.